What Dreams Wrought
Spirit Reference
Quick Creation
Attributes
Rank | Descriptor | Trait Limits | Attribute Dots | Max Essence | Numina |
1 | Weak | 5 dots | 5-8 | 10 | 1-3 |
2 | Minor | 7 dots | 9-14 | 15 | 3-5 |
3 | Major | 9 dots | 15-25 | 20 | 5-7 |
4 | Greater | 12 dots | 26-35 | 25 | 7-9 |
5 | Superior | 15 dots | 36-45 | 50 | 9-11 |
Traits
Trait | Calculation |
Health/Corpus | Resistance + Size |
Willpower | Power + Resistance |
Initiative | Finesse + Resistance |
Defense | Lower (unless Rank 1) of Power or Finesse |
Speed | Power + Finesse + Species Factor |
Influence
Rating | Level | Base Cost | Max Duration | Add’l Duration Cost | Effect |
1 | None | N/A | 1 min/succ | +0 Essence | N/A |
1 | Strengthen | 1 Essence | 10 min/succ | +0 Essence | add Rank to Health/Structure/Defense, shift anchors |
2 | Manipulate | 2 Essence | 1 hr/succ | +1 Essence | twist emotions, determine animal’s actions |
3 | Control | 3 Essence | 1 day/succ | +2 Essence | change nature/emotions, minor changes to animal’s actions |
4 | Create | 4 Essence | Permanent | +2 Essence | create example of influence such as object/emotion |
5 | Mass Create | 5 Essence | create multiple examples of influence |
Innate Abilities
- Steal Essence: Power + Finesse vs Power + Finesse, steal 1E / success. Can only steal from similar types of creatures without Numen
- Boost Attributes: 1E / +1, max (Rank + 2) dots/Essence
- Influence: Spirits have dots in Influence equal to their Rank
Glossary
Attributes: Spirits do not have skills and only three attributes: Power, Finesse, and Resistance. Any roll the spirit makes is a combination of these two Attributes.
Bans: A behavior Spirits must or must not perform under more specific circumstances. Ranked 1-5, bans increase in complexity and consequence with higher ranks.
Banes: Directly related to the Spirit’s Rank with higher rank indicating a more obscure Bane, Banes are objects or conditions that do specific harm to spirits (typically 1 aggravated for contact while manifested, 1 lethal for contact if in Twilight).
Essence: Much like werewolves, spirits spend Essence to fuel their supernatural abilities. Spirits typically regain Essence from things within their purview.
Influence: The spirit’s ability to control things related to them, Influence ranges from 1-5, the spirit pays Essence depending on the duration and rolls Power + Finesse which sentient creatures contest with Resolve or Composure (higher of) + Supernatural Tolerance.
Numina: Supernatural powers that spirits carry, magic that the spirit can wield which typically relates to the spirit’s purview.
Numina
All Numina is activated with a Power + Finesse roll.
Combat Numina
Numina | Cost | Resistance | Effect |
Awe | 3 Essence | Pres + Comp + ST | unable to move or speak for 1 turn (3 on exc succ) |
Blast | 0 Ess +2 Ess/+1L | Defense | Wounds as +0L weapon, 10 yards/Power range |
Drain | 0 Essence | Stam + Reso + ST | steal Essence or WP, whoever wins opposed roll gains 1 Ess or WP/success |
Emotional Aura (R) | 1 Essence | Reso + Comp + ST | 5 yard radius, all that fail to resist suffer -2 for the scene |
Essence Thief | 1 Essence | None | Spirit may consume Essence for creatures of different types, such as angels and ghosts |
Regenerate | 1+ Essence | None | heal 1hl (Bashing or Lethal) / Essence, heals bashing first |
Speed | 2/4 Essence | None | doubles (2) or triples (3) speed |
Stalwart | 0 Essence | None | Spirit uses Resistance for Defense |
Telekinesis (R) | 1 Essence | None | Lift or throw item with Strength = activation successes |
Utility Numina
Numina | Cost | Resistance | Effect |
Aggressive Meme | 7 Essence | Reso + Comp + ST | Plant an idea in a subject mind which is passed on when talked about |
Dement (R) | 1 Essence | Inte + ST | target suffers Insane tilt for the scene |
Firestarter (R) | 1 Essence | None | causes one small fire to break out / success |
Hallucination | 1 Essence | Wits + Comp + ST | each success over contested roll alters one sense |
Host Jump | 3 Essence | None | touch transfers possessing spirit to another host with appropriate conditions |
Implant Mission (R) | 2 Essence | None | target receives short vision of assigned task and the Obsessed condition |
Innocuous | 0 Essence | None | -2 Perception rolls vs spirit |
Left Hand Spanner | 1 Essence | None | touched device malfunctions for 1 turn/succ |
Mortal Mask | 1 Essence | Wits + Comp – Fine | 1 hr/success, materialized spirit appears human |
Omen Trance | 1/3 Essence | None | 1/day receive visions for self (1E) or others (3E) of events sometime in the next week |
Pathfinder (R) | 1 Essence | Reso +ST | for scene, know most direct root to destination |
Rapture (R) | 2 Essence | Reso + ST | target gains Insensate condition, failed resistance inflicts derangement for (Power) days |
Resurrection | 10 Essence | None | Rank 4+, -1 die/day, resurrects target |
Seek (R) | 0 Essence | None | roll Finesse, know distance/direction to Anchor/Infra/Resonant, 2 mi range/Rank, +1 Ess x10 distance |
Sign | 1 Essence | None | creates a single written or verbal message |
(R) – Reaching, indicates spirits can use this influence through the Gauntlet